VOID ZOMBIES · BO2
Top Players
Live rankings — 19 categories, per-map records, EE speedruns.
#1
Resii-_
VOID LEGEND
Prestige Master 34
57
#2
Seldilicious
ULTRA
Prestige Master 11
39
#3
xNuxx
ECLIPSE
Prestige Master 132
36
| # | Lvl | Player | Value |
|---|---|---|---|
| 4 | Prestige Master 138 | 36 | |
| 5 | Prestige Master 34 | 28 | |
| 6 | Prestige 6 · Lvl 55 | 25 | |
| 7 | Prestige Master 453 | 19 | |
| 8 | Prestige Master 109 | 15 | |
| 9 | Prestige 5 · Lvl 13 | 14 | |
| 10 | Prestige 6 · Lvl 55 | 14 | |
| 11 | Prestige 3 · Lvl 52 | 13 | |
| 12 | Prestige 5 · Lvl 53 | 12 | |
| 13 | Prestige Master 80 | 12 | |
| 14 | Prestige 4 · Lvl 55 | 11 | |
| 15 | Prestige 3 · Lvl 38 | 9 | |
| 16 | Prestige 7 · Lvl 55 | 9 | |
| 17 | Prestige 4 · Lvl 29 | 8 | |
| 18 | Prestige 7 · Lvl 53 | 7 | |
| 19 | Prestige 9 · Lvl 55 | 7 | |
| 20 | Prestige 2 · Lvl 34 | 6 | |
| 21 | Prestige Master 612 | 6 | |
| 22 | Prestige 9 · Lvl 53 | 6 | |
| 23 | Prestige Master 144 | 6 | |
| 24 | Prestige 6 · Lvl 54 | 5 | |
| 25 | Prestige 1 · Lvl 53 | 5 | |
| 26 | Prestige 5 · Lvl 49 | 5 | |
| 27 | Prestige 1 · Lvl 52 | 4 | |
| 28 | Prestige 2 · Lvl 48 | 4 | |
| 29 | Prestige Master 247 | 4 | |
| 30 | Prestige 6 · Lvl 48 | 4 | |
| 31 | Prestige 4 · Lvl 19 | 3 | |
| 32 | Lvl 34 | 2 | |
| 33 | Lvl 19 | 2 | |
| 34 | Prestige 7 · Lvl 55 | 2 | |
| 35 | Prestige Master 10 | 2 | |
| 36 | Prestige Master 94 | 2 | |
| 37 | Prestige 9 · Lvl 55 | 2 | |
| 38 | Prestige 6 · Lvl 55 | 2 | |
| 39 | Lvl 31 | 1 | |
| 40 | Prestige 10 · Lvl 55 | 1 | |
| 41 | Lvl 39 | 1 | |
| 42 | Prestige 3 · Lvl 55 | 1 | |
| 43 | Prestige 4 · Lvl 55 | 1 | |
| 44 | Prestige 7 · Lvl 55 | 1 | |
| 45 | Prestige 3 · Lvl 27 | 1 | |
| 46 | Prestige 1 · Lvl 8 | 1 | |
| 47 | Lvl 32 | 1 | |
| 48 | Prestige 2 · Lvl 55 | 1 | |
| 49 | Lvl 30 | 1 | |
| 50 | Lvl 22 | 1 | |
| 51 | Lvl 23 | 1 | |
| 52 | Lvl 19 | 1 |
Speedruns
Time to reach a round, from the end of the loading screen to the start of that round. Only players present since round 1 are credited; games with a .load or a round skip don't count.
No time yet — be the first.
26:03today
25:52yesterday
#21:33:51
52:19yesterday
#21:17:39
No time yet — be the first.
25:04today
#241:53
21:18today
No time yet — be the first.
No time yet — be the first.








