VOID ZOMBIES · BO2
Top Joueurs
Classements live — 19 catégories, records par map, speedruns EE.
#1
iSnvy
NOVA
Prestige 6 · Niveau 55
22 376
#2
Mostacho_Albino
VIP
Prestige 8 · Niveau 28
12 249
#3
XL1oNz
ULTRA
Prestige 4 · Niveau 55
9 068
| # | Niv | Joueur | Valeur |
|---|---|---|---|
| 4 | Prestige Master 34 | 8 802 | |
| 5 | Prestige Master 33 | 6 873 | |
| 6 | Prestige 4 · Niv 16 | 5 707 | |
| 7 | Prestige 6 · Niv 42 | 5 579 | |
| 8 | Prestige 9 · Niv 55 | 5 107 | |
| 9 | Prestige 6 · Niv 55 | 4 317 | |
| 10 | Niv 55 | 3 891 | |
| 11 | Prestige Master 146 | 3 727 | |
| 12 | Prestige 8 · Niv 55 | 3 504 | |
| 13 | Prestige Master 132 | 3 369 | |
| 14 | Prestige 5 · Niv 53 | 2 836 | |
| 15 | Niv 55 | 2 633 | |
| 16 | Prestige Master 247 | 2 593 | |
| 17 | Prestige 7 · Niv 44 | 2 179 | |
| 18 | Niv 50 | 2 101 | |
| 19 | Prestige 6 · Niv 55 | 1 795 | |
| 20 | Prestige Master 109 | 1 795 | |
| 21 | Prestige 2 · Niv 55 | 1 661 | |
| 22 | Prestige 6 · Niv 55 | 1 524 | |
| 23 | Prestige 4 · Niv 32 | 1 520 | |
| 24 | Prestige 2 · Niv 37 | 1 489 | |
| 25 | Prestige 3 · Niv 52 | 1 439 | |
| 26 | Prestige 2 · Niv 27 | 1 421 | |
| 27 | Prestige 2 · Niv 48 | 1 420 | |
| 28 | Niv 45 | 1 399 | |
| 29 | Prestige 6 · Niv 55 | 1 356 | |
| 30 | Prestige Master 394 | 1 283 | |
| 31 | Niv 55 | 1 233 | |
| 32 | Prestige 1 · Niv 35 | 1 231 | |
| 33 | Prestige 6 · Niv 33 | 1 216 | |
| 34 | Prestige 1 · Niv 40 | 1 210 | |
| 35 | Prestige 2 · Niv 36 | 1 196 | |
| 36 | Prestige 7 · Niv 55 | 1 163 | |
| 37 | Prestige Master 453 | 1 146 | |
| 38 | Prestige 1 · Niv 55 | 1 131 | |
| 39 | Niv 55 | 1 100 | |
| 40 | Niv 55 | 1 081 | |
| 41 | Prestige 9 · Niv 53 | 1 072 | |
| 42 | Niv 48 | 973 | |
| 43 | Prestige 5 · Niv 55 | 944 | |
| 44 | Prestige 7 · Niv 55 | 878 | |
| 45 | Prestige Master 80 | 877 | |
| 46 | Prestige 9 · Niv 20 | 873 | |
| 47 | Prestige 5 · Niv 55 | 787 | |
| 48 | Prestige 2 · Niv 37 | 786 | |
| 49 | Prestige 1 · Niv 52 | 735 | |
| 50 | Niv 55 | 679 | |
| 51 | Prestige 1 · Niv 44 | 677 | |
| 52 | Niv 55 | 665 | |
| 53 | Prestige 5 · Niv 55 | 629 | |
| 54 | Niv 55 | 597 | |
| 55 | Prestige 2 · Niv 39 | 592 | |
| 56 | Niv 25 | 584 | |
| 57 | Niv 55 | 560 | |
| 58 | Prestige 2 · Niv 55 | 558 | |
| 59 | Prestige 1 · Niv 55 | 558 | |
| 60 | Prestige Master 157 | 558 | |
| 61 | Niv 55 | 557 | |
| 62 | Niv 33 | 554 | |
| 63 | Prestige Master 16 | 544 | |
| 64 | Niv 26 | 542 | |
| 65 | Niv 54 | 538 | |
| 66 | Prestige 4 · Niv 26 | 538 | |
| 67 | Niv 52 | 534 | |
| 68 | Prestige 1 · Niv 7 | 533 | |
| 69 | Prestige 2 · Niv 23 | 518 | |
| 70 | Niv 22 | 490 | |
| 71 | Prestige 9 · Niv 55 | 437 | |
| 72 | Prestige 6 · Niv 55 | 430 | |
| 73 | Prestige 5 · Niv 13 | 430 | |
| 74 | Niv 44 | 428 | |
| 75 | Prestige 1 · Niv 36 | 417 | |
| 76 | Prestige Master 612 | 411 | |
| 77 | Niv 24 | 404 | |
| 78 | Prestige 5 · Niv 17 | 392 | |
| 79 | Prestige 2 · Niv 55 | 390 | |
| 80 | Prestige 7 · Niv 55 | 387 | |
| 81 | Niv 36 | 386 | |
| 82 | Prestige 7 · Niv 47 | 376 | |
| 83 | Niv 40 | 371 | |
| 84 | Niv 49 | 360 | |
| 85 | Prestige 1 · Niv 45 | 350 | |
| 86 | Prestige 6 · Niv 55 | 350 | |
| 87 | Prestige 1 · Niv 43 | 344 | |
| 88 | Prestige 6 · Niv 54 | 342 | |
| 89 | Prestige Master 55 | 342 | |
| 90 | Niv 26 | 338 | |
| 91 | Prestige 7 · Niv 42 | 337 | |
| 92 | Niv 29 | 336 | |
| 93 | Prestige 1 · Niv 46 | 317 | |
| 94 | Prestige 4 · Niv 38 | 316 | |
| 95 | Niv 24 | 315 | |
| 96 | Prestige Master 11 | 311 | |
| 97 | Prestige 8 · Niv 51 | 298 | |
| 98 | Prestige 2 · Niv 40 | 295 | |
| 99 | Niv 22 | 292 | |
| 100 | Niv 52 | 292 |
First Room
La plus haute manche atteinte sans ouvrir une seule porte, en mode Easy. Gobblegums et shop VOID autorisés. Une partie où une zone s'ouvre n'est pas classée.
Aucun record pour l'instant — sois le premier.
Aucun record pour l'instant — sois le premier.
Manche 612:36:01 · aujourd'hui
#2R5
#3R2
Aucun record pour l'instant — sois le premier.
Manche 78:03 · aujourd'hui
Aucun record pour l'instant — sois le premier.
Aucun record pour l'instant — sois le premier.
Manche 24:19 · aujourd'hui








